| The Sumerian Kings List | |||||||||||
| Further analysis of sexagesimal terms and the gaps between them. | |||||||||||
| Presented by Bruce C. Friedman | |||||||||||
| 7/14/03 | modified: 7/29/03 | ||||||||||
| See source link: | http://www-etcsl.orient.ox.ac.uk/section2/tr211.htm | ||||||||||
| Analysis of gaps of reign years in lines 1-39: | |||||||||||
| In the city… | |||||||||||
| ERIDUG | |||||||||||
| King 001 | ALULIM | ||||||||||
| Ruled: | 28800 | years | |||||||||
| Sexagesimal notation of reign: | 0, 8, 0, 0 | ||||||||||
| GAP in length of next reign: | POSITIVE | 7200 | |||||||||
| (less reign years than Alaljar) | |||||||||||
| Sexagesimal notation of GAP: | 0, 2, 0, 0 | ||||||||||
| King 002 | ALALJAR | ||||||||||
| Ruled: | 36000 | years | |||||||||
| Sexagesimal notation of reign: | 0, 10, 0, 0 | ||||||||||
| GAP in length of next reign: | POSITIVE | 7200 | |||||||||
| (less reign years than En-men-lu-ana) | |||||||||||
| Sexagesimal notation of GAP: | 0, 2, 0, 0 | ||||||||||
| TWO KINGS [ABOVE] REIGNED FOR 64800 YEARS | |||||||||||
| ERIDUG FALLS; KINGSHIP TAKEN TO BAD-TIBIRA | |||||||||||
| BAD-TIBIRA | |||||||||||
| King 001 | EN-MEN-LU-ANA | ||||||||||
| Ruled: | 43200 | years | |||||||||
| Sexagesimal notation of reign: | 0, 12, 0, 0 | ||||||||||
| GAP in length of next reign: | NEGATIVE | 14400 | |||||||||
| (more reign years than En-men-gal-ana) | |||||||||||
| Sexagesimal notation of GAP: | 0, 4, 0, 0 | ||||||||||
| King 002 | EN-MEN-GAL-ANA | ||||||||||
| Ruled: | 28800 | years | |||||||||
| Sexagesimal notation of reign: | 0, 8, 0, 0 | ||||||||||
| GAP in length of next reign: | POSITIVE | 7200 | |||||||||
| (less reign years than Dumuzid, the Shepherd) | |||||||||||
| Sexagesimal notation of GAP: | 0, 2, 0, 0 | ||||||||||
| King 003 | DUMUZID | ||||||||||
| Ruled: | 36000 | years | |||||||||
| Sexagesimal notation of reign: | 0, 10, 0, 0 | ||||||||||
| GAP in length of next reign: | NEGATIVE | 7200 | |||||||||
| (more reign years than En-sipad-zid-ana) | |||||||||||
| Sexagesimal notation of GAP: | 0, 2, 0, 0 | ||||||||||
| THREE KINGS [ABOVE] REIGNED FOR 108000 YEARS | |||||||||||
| BAD-TIBIRA FALLS; KINGSHIP TAKEN TO LARAG | |||||||||||
| LARAG | |||||||||||
| King 001 | EN-SIPAD-ZID-ANA | ||||||||||
| Ruled: | 28800 | years | |||||||||
| Sexagesimal notation of reign: | 0, 8, 0, 0 | ||||||||||
| GAP in length of next reign: | NEGATIVE | 7800 | |||||||||
| (more reign years than En-men-dur-ana) | |||||||||||
| Sexagesimal notation of GAP: | 0, 2, 10, 0 | ||||||||||
| ONE KING [ABOVE] REIGNED FOR 28800 YEARS | |||||||||||
| LARAG FALLS; KINGSHIP TAKEN TO ZIMBIR | |||||||||||
| ZIMBIR | |||||||||||
| King 001 | EN-MEN-DUR-ANA | ||||||||||
| Ruled: | 21000 | years | |||||||||
| Sexagesimal notation of reign: | 0, 5, 50, 0 | ||||||||||
| GAP in length of next reign: | NEGATIVE | 2400 | |||||||||
| (more reign years than Ubara-tutu) | |||||||||||
| Sexagesimal notation of GAP: | 0, 4, 0, 0 | ||||||||||
| ONE KING [ABOVE] REIGNED FOR 21000 YEARS | |||||||||||
| ZIMBIR FALLS; KINGSHIP TAKEN TO CURRUPPAG | |||||||||||
| CURRUPPAG | |||||||||||
| King 001 | UBARA-TUTU | ||||||||||
| Ruled: | 18600 | years | |||||||||
| Sexagesimal notation of reign: | 0, 5, 10, 0 | ||||||||||
| GAP in length of next reign: | NA | NA | |||||||||
| NA | |||||||||||
| Sexagesimal notation of GAP: | NA | ||||||||||
| ONE KING [ABOVE] REIGNED FOR 18600 YEARS | |||||||||||
| FIVE CITIES; EIGHT KINGS REIGNS TOTAL 241,200 years | |||||||||||
| THEN THE FLOOD SWEPT OVER | |||||||||||
| (5) | (8) | ||||||||||
| ANALYSIS | CITY | REIGNS TOTAL | CITY/K# | REIGNS | |||||||
| E1 | 28800 | ||||||||||
| E2 | 36000 | ||||||||||
| B1 | 43200 | ||||||||||
| E | 64800 | B2 | 28800 | ||||||||
| B | 108000 | B3 | 36000 | ||||||||
| L | 28800 | L1 | 28800 | ||||||||
| Z | 21000 | Z1 | 21000 | ||||||||
| C | 18600 | C1 | 18600 | ||||||||
| total: | 241200 | total: | 241200 | ||||||||
| GAP ANALYSIS | |||||||||||
| (8) | (7) | ||||||||||
| CITY/K# | REIGNS | GAPS | |||||||||
| E1 | 28800 | 7200 | E2-E1 | 0, 2, 0, 0 | |||||||
| E2 | 36000 | 7200 | B1-E2 | 0, 2, 0, 0 | |||||||
| B1 | 43200 | -14400 | B2-B1 | - 0, 4, 0, 0 | |||||||
| B2 | 28800 | 7200 | B3-B2 | 0, 2, 0, 0 | |||||||
| B3 | 36000 | -7200 | L1-B3 | - 0, 2, 0, 0 | |||||||
| L1 | 28800 | -7800 | Z1-L1 | - 0, 2, 10, 0 | |||||||
| Z1 | 21000 | -2400 | C1-Z1 | - 0, 0, 40, 0 | |||||||
| C1 | 18600 | ||||||||||
| sexagesimal TOTAL: 1, 7, 0, 0 | sexagesimal TOTAL | - 0, 2, 50, 0 | |||||||||
| total: | 241200 | total: | All GAPS | -10200 | |||||||
| Sexagesimal Notation of Reigns by City: | CITY [REIGN] GAPS | ||||||||||
| ERIDUG | a | 64800 | 0, 18, 0, 0 | [b-a] 43200 | 0, 12, 0, 0 | ||||||
| BAD-TIBIRA | b | 108000 | 0, 30, 0, 0 | [c-b] -79200 | -0, 22, 0, 0 | ||||||
| LARAG | c | 28800 | 0, 8, 0, 0 | [d-c] -7800 | -0, 2, 10, 0 | ||||||
| ZIMBIR | d | 21000 | 0, 5, 50, 0 | [e-d] -2400 | -0, 0, 40, 0 | ||||||
| CURRUPPAG | e | 18600 | 0, 5, 10, 0 | NA | |||||||
| sex. TOTAL | 1, 7, 0, 0 | sex. TOTAL | -0, 12, 50, 0 | ||||||||
| ALL REIGNS TOTAL | 241200 | ALL CITIES TOTAL: | -45200 | ||||||||
| further considerations: 7/29/03 | |||||||||||
| absolute value of KINGS REIGN gaps | absolute value of CITY REIGN gaps | ||||||||||
| 7200 | E2-E1 | 43200 | b-a | ||||||||
| 7200 | B1-E2 | 79200 | c-b | ||||||||
| 14400 | B2-B1 | 7800 | d-c | ||||||||
| 7200 | B3-B2 | 2400 | e-d | ||||||||
| 7200 | L1-B3 | 132600 | |||||||||
| 7800 | Z1-L1 | ||||||||||
| 2400 | C1-Z1 | ||||||||||
| 53400 | |||||||||||
| Seeking any apparent astrological/astronomical/great year? | |||||||||||
| Mayan: | 21550 | DAYS = 59 vague years + 15 days | |||||||||
| Late Greek | 291400 | YEARS | |||||||||
| Is something lurking here? | |||||||||||
| Reduce 241200 to prime factors and review. | |||||||||||
| Note that 241200=3600*67 | |||||||||||
| 241200 | =2*2*2*2*3*3*5*5*67 | Still digging-BF | |||||||||
BACK to mathorigins.com/image grid.htm